Our Pipeline
Our pipeline spans four therapeutic areas with programs ranging from preclinical research through late-stage clinical development.
| Program | Indication | Area | Preclinical | Phase I | Phase II | Phase III |
|---|---|---|---|---|---|---|
| SLM-101 | KRAS-mutant Non-Small Cell Lung Cancer | Oncology | ||||
| SLM-204 | Systemic Lupus Erythematosus | Autoimmune | ||||
| SLM-310 | Atherosclerotic Cardiovascular Disease | Cardiovascular | ||||
| SLM-112 | Triple-Negative Breast Cancer | Oncology | ||||
| SLM-405 | Fabry Disease (Gene Correction) | Rare Disease | ||||
| SLM-508 | Idiopathic Pulmonary Fibrosis | Autoimmune | ||||
| SLM-603 | Hypertrophic Cardiomyopathy | Cardiovascular | ||||
| SLM-117 | Pancreatic Ductal Adenocarcinoma | Oncology |
KRAS-mutant Non-Small Cell Lung Cancer
Systemic Lupus Erythematosus
Atherosclerotic Cardiovascular Disease
Triple-Negative Breast Cancer
Fabry Disease (Gene Correction)
Idiopathic Pulmonary Fibrosis
Hypertrophic Cardiomyopathy
Pancreatic Ductal Adenocarcinoma
The pipeline information presented on this page is current as of Q1 2026. All investigational therapies are subject to ongoing clinical evaluation and regulatory review. Clinical trial outcomes are not guaranteed, and there is no assurance that any program will receive regulatory approval. This information is provided for informational purposes and does not constitute medical advice or a solicitation of investment.